Arcen Games - Statistics Center

General Statistics

Total Members:
7,994
Total Posts:
188,507
Total Topics:
12,825
Total Categories:
2
Users Online:
636
Most Online:
1,331 - May 09, 2012, 01:43:37 pm
Online Today:
812
Total page views:
67,321,614
Average registrations per day:
0.65
Average posts per day:
0.18
Average topics per day:
0.05
Total Boards:
59
Latest Member:
privilegeclg30
Average online per day:
263.42
Male to Female Ratio:
3.6:1
Average page views per day:
50,617.75

Top Topic Starters

Most Time Online

keith.lamothe
136d 19h 29m
x4000
130d 8h 41m
BadgerBadger
103d 14h 22m
Cinth
75d 17h 1m
Logorouge
74d 4h 40m
chemical_art
72d 10h 0m
TechSY730
68d 2h 37m
madcow
64d 12h 10m
Aklyon
62d 19h 10m
Draco18s
53d 10h 1m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 985 9,679,940
March 2024 0 0 0 931 3,128,121
February 2024 0 0 0 985 3,825,369
January 2024 0 0 0 693 2,726,450
* 2023 0 0 0 683 17,738,724
December 2023 0 0 0 628 3,693,044
November 2023 0 0 0 644 1,961,235
October 2023 0 0 0 606 1,864,929
September 2023 0 0 0 491 1,480,651
August 2023 0 0 0 683 1,300,675
July 2023 0 0 0 470 1,284,120
June 2023 0 0 0 314 726,781
May 2023 0 0 0 370 1,234,600
April 2023 0 0 0 286 1,453,485
March 2023 0 0 0 388 822,022
February 2023 0 0 0 366 1,221,840
January 2023 0 0 0 191 695,342
* 2022 0 0 0 604 11,401,464
December 2022 0 0 0 276 949,104
November 2022 0 0 0 251 1,330,669
October 2022 0 0 0 412 1,182,744
September 2022 0 0 0 458 747,933
August 2022 0 0 0 184 665,625
July 2022 0 0 0 396 887,378
June 2022 0 0 0 219 1,021,872
May 2022 0 0 0 586 806,609
April 2022 0 0 0 447 1,277,749
March 2022 0 0 0 531 916,030
February 2022 0 0 0 478 520,912
January 2022 0 0 0 604 1,094,839
* 2021 35 76 444 630 20,373,201
December 2021 0 0 0 477 1,164,352
November 2021 0 0 0 403 368,495
October 2021 0 0 0 479 1,215,128
September 2021 0 0 0 630 1,906,659
August 2021 0 0 0 317 2,967,623
July 2021 0 0 0 528 1,913,748
June 2021 0 0 0 303 1,768,198
2021-06-01 0 0 0 259 72,187
2021-06-02 0 0 0 220 69,702
2021-06-03 0 0 0 199 81,544
2021-06-04 0 0 0 177 53,362
2021-06-05 0 0 0 195 45,728
2021-06-06 0 0 0 199 50,830
2021-06-07 0 0 0 210 74,371
2021-06-08 0 0 0 187 63,804
2021-06-09 0 0 0 193 73,713
2021-06-10 0 0 0 180 76,338
2021-06-11 0 0 0 177 70,527
2021-06-12 0 0 0 178 50,895
2021-06-13 0 0 0 179 45,933
2021-06-14 0 0 0 185 59,654
2021-06-15 0 0 0 184 64,260
2021-06-16 0 0 0 166 92,666
2021-06-17 0 0 0 180 83,583
2021-06-18 0 0 0 161 60,318
2021-06-19 0 0 0 175 54,271
2021-06-20 0 0 0 161 57,836
2021-06-21 0 0 0 167 60,077
2021-06-22 0 0 0 303 61,810
2021-06-23 0 0 0 203 68,471
2021-06-24 0 0 0 181 63,515
2021-06-25 0 0 0 176 42,561
2021-06-26 0 0 0 150 36,856
2021-06-27 0 0 0 149 29,296
2021-06-28 0 0 0 138 27,672
2021-06-29 0 0 0 145 34,044
2021-06-30 0 0 0 161 42,374
May 2021 18 21 78 331 2,050,647
April 2021 13 32 104 423 1,479,742
March 2021 3 8 90 464 1,701,561
February 2021 0 3 97 367 1,834,620
January 2021 1 12 75 346 2,002,428
* 2020 29 158 415 414 8,128,285
December 2020 7 32 138 338 1,916,871
November 2020 5 24 83 358 1,585,753
October 2020 4 27 71 314 2,091,063
September 2020 9 55 77 311 1,347,395
August 2020 4 20 46 414 1,187,203
SMF spam blocked by CleanTalk