I'd like to take a look at the stats of all the AI's guardians with a view to a few things:
1) Making the AI not always have every guardian type in every game, but rather having a certain (preferably small) "core set" that's always there and a number of "unlocked" guardian types at the start of the game, with additional unlocks coming as AIP goes up (and/or, potentially, hacking-antagonism).
- But in order for this to work, each optional guardian type needs to be at least roughly equivalent to the others in danger. Or have a different "unlock category" so that it doesn't think Warp Gate Guardians are in any way comparable to Raider Guardians, etc. It may be that "core" and "unlockable" are all we need in terms of those categories, we'll see.
2) Having some good balance targets and categorization system for some new guardian types to be added in the next expansion.
3) Improving the current numeric balance and bringing these a bit "up to date", for example:
- making the bonuses even for each guardian type (so no unit having x2 vs one type and x5 vs another or whatever)
- make sure the hull bonus types each has make sense
- making armor and armor-piercing more rare and more deliberate rather than "everything has it", as that seems the most likely near-term improvement to the armor situation.
So, the current stats (of mkI guardians, on epic combat style; high caps though that doesn't matter as guardians don't scale; may be some odd rounding/urounding of certain numbers compared to actual in-game):
ObjectType | Health | BaseDPS | BonusDPS | Hull Type | Armor | Movement Speed | Attack Range | Armor Piercing | Shot Power | Targets Hit Per Shot | Shots Per Salvo | Seconds Per Salvo | Highest Bonus | Bonuses Even? | Bonuses | Special Ability Range |
AIGuardianArtillery | 400000 | 13333 | 66666 | Artillery | 200 | 28 | 18000 | 320000 | 160000 | 1 | 1 | 12 | 5 | FALSE | Heavy;Turret;UltraHeavy | 0 |
AIGuardianBeam | 1119921 | 74250 | 74250 | Medium | 300 | 28 | 10000 | 500 | 33000 | 9 | 1 | 4 | 1 | TRUE | | 0 |
AIGuardianCarrier | 8000000 | 1860 | 5580 | Medium | 300 | 50 | 6000 | 0 | 600 | 1 | 31 | 10 | 3 | FALSE | Heavy | 0 |
AIGuardianEMP | 1119921 | 1860 | 5580 | Medium | 300 | 70 | 6000 | 0 | 600 | 1 | 31 | 10 | 3 | FALSE | Heavy | 0 |
AIGuardianFlak | 1119921 | 13750 | 68750 | Medium | 100 | 28 | 4000 | 0 | 5500 | 5 | 5 | 10 | 5 | FALSE | CloseCombat;Refractive;Composite | 0 |
AIGuardianGravity | 800000 | 6667 | 20000 | Artillery | 300 | 24 | 10000 | 0 | 40000 | 1 | 1 | 6 | 3 | FALSE | Heavy;Neutron;UltraHeavy | 7000 |
AIGuardianLaser | 879882 | 13600 | 68000 | Medium | 300 | 34 | 8000 | 300 | 3400 | 1 | 8 | 2 | 5 | TRUE | Light;Refractive;Polycrystal | 0 |
AIGuardianLightning | 1119921 | 66667 | 66667 | Medium | 600 | 22 | 4000 | 999999 | 6000 | 200 | 1 | 18 | 1 | TRUE | | 0 |
AIGuardianRaider | 400000 | 13750 | 68750 | UltraLight | 375 | 92 | 9000 | 0 | 11000 | 1 | 5 | 4 | 5 | TRUE | CommandGrade;UltraHeavy;Structural | 0 |
AIGuardianSelfDestruction | 20000 | 20000000 | 60000000 | UltraLight | 0 | 92 | -1000 | 999999 | 100000 | 200 | 1 | 0 | 3 | FALSE | Artillery;Swarmer;Turret | 0 |
AIGuardianSniper | 400000 | 15833 | 63333 | UltraLight | 150 | 22 | 999999000 | 999999 | 19000 | 1 | 5 | 6 | 4 | FALSE | Medium;Polycrystal | 0 |
AIGuardianSpecialForcesRally | 800000 | 1000 | 1000 | Medium | 0 | 32 | 6000 | 0 | 10000 | 1 | 1 | 10 | 1 | TRUE | | 0 |
AIGuardianSpider | 400000 | 10000 | 40000 | UltraLight | 150 | 22 | 999999000 | 0 | 3000 | 1 | 20 | 6 | 4 | FALSE | Medium;Polycrystal | 0 |
AIGuardianSpireImplosion | 800000 | 0.25% | 0.25% | Medium | 0 | 40 | 8000 | 999999 | 1 | 1 | 1 | 1 | 1 | TRUE | | 0 |
AIGuardianStarshipDisassembler | 2400000 | 2000 | 6000 | Medium | 0 | 38 | 6000 | 8000 | 4000 | 1 | 1 | 2 | 3 | FALSE | Heavy;UltraHeavy | 0 |
AIGuardianTachyon | 800000 | 2000 | 2000 | Medium | 150 | 0 | 6000 | 0 | 4000 | 1 | 5 | 10 | 1 | TRUE | | 6500 |
AIGuardianTractor | 1119921 | 17500 | 52500 | Medium | 450 | 22 | 6000 | 0 | 35000 | 1 | 5 | 10 | 3 | FALSE | Turret | 1700 |
AIGuardianVampire | 800000 | 5333 | 16000 | Medium | 50 | 58 | 10000 | 0 | 4000 | 1 | 4 | 3 | 3 | FALSE | Medium;Neutron;Polycrystal | 0 |
AIGuardianWarpGate | 16000000 | 8000 | 8000 | UltraHeavy | 0 | 22 | 6000 | 0 | 4000 | 1 | 4 | 2 | 1 | TRUE | | 0 |
AIGuardianZombie | 266666 | 60000 | 60000 | Medium | 300 | 32 | 10000 | 0 | 60000 | 1 | 2 | 2 | 1 | TRUE | | 0 |
Thoughts?