Arcen Games - Statistics Center

General Statistics

Total Members:
7,994
Total Posts:
188,507
Total Topics:
12,825
Total Categories:
2
Users Online:
647
Most Online:
1,331 - May 09, 2012, 01:43:37 pm
Online Today:
812
Total page views:
67,342,243
Average registrations per day:
0.65
Average posts per day:
0.18
Average topics per day:
0.05
Total Boards:
59
Latest Member:
privilegeclg30
Average online per day:
263.42
Male to Female Ratio:
3.6:1
Average page views per day:
50,633.27

Top Topic Starters

Most Time Online

keith.lamothe
136d 19h 29m
x4000
130d 8h 41m
BadgerBadger
103d 14h 22m
Cinth
75d 17h 1m
Logorouge
74d 4h 40m
chemical_art
72d 10h 0m
TechSY730
68d 2h 37m
madcow
64d 12h 10m
Aklyon
62d 19h 10m
Draco18s
53d 10h 1m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 985 9,700,569
March 2024 0 0 0 931 3,148,750
February 2024 0 0 0 985 3,825,369
January 2024 0 0 0 693 2,726,450
* 2023 0 0 0 683 17,738,724
December 2023 0 0 0 628 3,693,044
November 2023 0 0 0 644 1,961,235
October 2023 0 0 0 606 1,864,929
September 2023 0 0 0 491 1,480,651
August 2023 0 0 0 683 1,300,675
July 2023 0 0 0 470 1,284,120
June 2023 0 0 0 314 726,781
May 2023 0 0 0 370 1,234,600
April 2023 0 0 0 286 1,453,485
March 2023 0 0 0 388 822,022
February 2023 0 0 0 366 1,221,840
January 2023 0 0 0 191 695,342
* 2022 0 0 0 604 11,401,464
December 2022 0 0 0 276 949,104
November 2022 0 0 0 251 1,330,669
October 2022 0 0 0 412 1,182,744
September 2022 0 0 0 458 747,933
August 2022 0 0 0 184 665,625
July 2022 0 0 0 396 887,378
June 2022 0 0 0 219 1,021,872
May 2022 0 0 0 586 806,609
April 2022 0 0 0 447 1,277,749
March 2022 0 0 0 531 916,030
February 2022 0 0 0 478 520,912
January 2022 0 0 0 604 1,094,839
* 2021 35 76 444 630 20,373,201
December 2021 0 0 0 477 1,164,352
November 2021 0 0 0 403 368,495
October 2021 0 0 0 479 1,215,128
September 2021 0 0 0 630 1,906,659
August 2021 0 0 0 317 2,967,623
July 2021 0 0 0 528 1,913,748
2021-07-01 0 0 0 151 50,699
2021-07-02 0 0 0 165 52,192
2021-07-03 0 0 0 199 61,223
2021-07-04 0 0 0 144 88,216
2021-07-05 0 0 0 307 68,286
2021-07-06 0 0 0 169 59,382
2021-07-07 0 0 0 184 59,055
2021-07-08 0 0 0 189 66,171
2021-07-09 0 0 0 303 67,310
2021-07-10 0 0 0 409 57,727
2021-07-11 0 0 0 437 46,548
2021-07-12 0 0 0 171 37,109
2021-07-13 0 0 0 156 40,526
2021-07-14 0 0 0 238 50,716
2021-07-15 0 0 0 405 52,223
2021-07-16 0 0 0 528 52,010
2021-07-17 0 0 0 505 62,672
2021-07-18 0 0 0 505 60,670
2021-07-19 0 0 0 416 46,708
2021-07-20 0 0 0 445 45,947
2021-07-21 0 0 0 425 82,146
2021-07-22 0 0 0 449 63,633
2021-07-23 0 0 0 429 84,203
2021-07-24 0 0 0 458 64,308
2021-07-25 0 0 0 426 86,609
2021-07-26 0 0 0 426 71,930
2021-07-27 0 0 0 407 49,793
2021-07-28 0 0 0 422 46,260
2021-07-29 0 0 0 143 47,414
2021-07-30 0 0 0 168 109,990
2021-07-31 0 0 0 142 82,072
June 2021 0 0 0 303 1,768,198
May 2021 18 21 78 331 2,050,647
April 2021 13 32 104 423 1,479,742
March 2021 3 8 90 464 1,701,561
February 2021 0 3 97 367 1,834,620
January 2021 1 12 75 346 2,002,428
* 2020 29 158 415 414 8,128,285
December 2020 7 32 138 338 1,916,871
November 2020 5 24 83 358 1,585,753
October 2020 4 27 71 314 2,091,063
September 2020 9 55 77 311 1,347,395
August 2020 4 20 46 414 1,187,203
SMF spam blocked by CleanTalk